New Hope Mixed Classic Bowling League

Results from the 2009 - 2010 bowling season

Back

Team Standings - Season Total Points

Pos Team # Team Name Won Lost % Pins Avg Hi Game Hi Series
1 1 COUNTRY INS. 914.5 365.5 71% 107964 1090 1241 3455
2 6 ITALIAN PIE SHOPPE 840 440 66% 108256 1093 1228 3587
3 9 PRECISE METALCRAFT 702 578 55% 103485 1045 1214 3416
4 2 LEFT AND RIGHT PRO SHOP 874 406 68% 109352 1104 1232 3634
5 3 BISON CREEK 765 515 60% 105533 1065 1213 3489
6 5 JOYNER LAW FIRM 626 654 49% 104145 1051 1202 3368
7 4 QT COMMERCIAL ROOFING 605 675 47% 103692 1047 1171 3326
8 7 HUIKKO 565 715 44% 102078 1031 1241 3385
9 8 SPECIALTY HOMES 548 732 43% 101826 1028 1182 3358
10 10 McNEELY FINANCIAL 486 794 38% 99827 1008 1201 3267
11 11 MIGHTY MEDIA 388.5 891.5 30% 98257 992 1195 3402
12 12 RIVER LIQUORS 366 914 29% 98579 995 1179 3252

The top four places were determined by the end of season playoffs.

 

High Scores

High Game - Team

Score

High Series - Team

Score

Country Insurance

1241

Left and Right Pro Shop

3634

Huikko

1241

Italian Pie Shoppe

3587

Left and Right Pro Shop

1232

Left and Right Pro Shop

3552

Italian Pie Shoppe

1228

Left and Right Pro Shop

3523

 

Ind. High Game

 

 

Ind. High Series

 

Bowler

Score

 

Bowler

Score

Jeff Anderson 300   Jay Joyner 813
Jeff Anderson 300   Joe Nourie 803
George Peterson 300   John Hommes 794
Joe Nourie 300   Ron Hunt 789
Marc Bryand 300   David Marget 785
Bob Dziewior 300      
Dan McCarty 300      
Dan Muschik 300      
Tim Racette 300      
Alex Blaisdell 300      

 

Averages

  Tm                     High High
Pos # Name Pins Gms Avg Won % Won 250s 300s 700s 800s Game Series
1 2 Dave Langer 19721 84 234.77 80 74.07 27 0 16 0 289 784
2 6 Ed Peterson 20392 90 226.58 79 68.1 18 0 9 0 278 771
3 2 Jason Lutgen 16943 75 225.91 67 69.79 15 0 13 0 289 784
4 1 Jeff Anderson 20948 93 225.25 83 69.17 18 2 10 0 300 768
5 2 John Hommes 19532 87 224.51 72.5 64.73 16 0 8 0 289 794
6 10 Marc Bryand Sr 20153 90 223.92 72 62.07 12 1 8 0 300 759
7 5 Steve Baruth 21463 96 223.57 80.5 64.92 15 0 9 0 279 735
8 5 Jay Joyner 18577 84 221.15 60.5 52.82 12 0 7 1 290 813
9 7 George Peterson 21862 99 220.83 61 47.66 13 1 8 0 300 782
10 9 Alex Blaisdell 21194 96 220.77 65.5 52.82 13 1 7 0 300 781
11 6 Mike Spence 21023 96 218.99 66 53.23 9 0 5 0 289 772
12 12 Kevin Holmes 21649 99 218.68 68.5 53.52 12 0 4 0 297 748
13 3 Tim Racette 20990 96 218.65 75.5 58.98 11 1 7 0 300 749
14 3 Chad Huikko 20925 96 217.97 65.5 52.82 11 0 7 0 279 783
15 1 David Gollin 18943 87 217.74 80 71.43 10 0 4 0 278 726
16 6 Jeff Kyllonen 19584 90 217.6 74.5 64.22 9 0 7 0 290 718
17 4 Steve Sherman 20871 96 217.41 72 58.06 8 0 7 0 299 716
18 2 Joey Golob 18909 87 217.34 69 61.61 13 0 4 0 279 731
19 6 Joe Nourie 21414 99 216.3 73.5 57.42 15 1 6 1 300 803
20 1 Dan Schossow 20739 96 216.03 65 52.42 12 0 4 0 279 779
21 1 Robert Ault 17439 81 215.3 76 73.08 5 0 3 0 269 741
22 6 Dustin Irving 21260 99 214.75 83 64.84 5 0 4 0 279 782
23 12 David Marget 18027 84 214.61 46 42.59 8 0 6 0 298 785
24 3 Greg White 17316 81 213.78 53 50.96 9 0 3 0 278 725
25 9 Dan Muschik 19851 93 213.45 70 58.33 10 1 5 0 300 732
26 4 Dave Lideen 20419 96 212.7 70.5 56.85 13 0 3 0 270 753
27 2 Chris Hommes 18423 87 211.76 67.5 60.27 5 0 1 0 278 740
28 2 Bill Salo 16464 78 211.08 67 64.42 7 0 3 0 279 701
29 11 Ron Hunt 18963 90 210.7 39.5 34.05 7 0 3 0 298 789
30 10 Julie Patnode 18328 87 210.67 58 51.79 7 0 4 0 269 746
31 8 Dan McCarty 18313 87 210.49 54.5 48.66 11 1 5 0 300 726
32 8 Larry Hopkins 19547 93 210.18 45 37.5 6 0 2 0 280 728
33 4 Tony Lang 18267 87 209.97 52 46.43 4 0 3 0 279 730
34 7 Matthew Ferguson 17604 84 209.57 58 51.79 8 0 4 0 284 759
35 9 Derrick Martin 19391 93 208.51 62 51.67 9 0 1 0 279 707
36 8 John Foty 20011 96 208.45 69 55.65 4 0 1 0 269 734
37 4 Steve Anderson 19990 96 208.23 52 41.94 7 0 3 0 268 712
38 12 Bob Dziewior 18692 90 207.69 52 44.83 6 1 5 0 300 736
39 7 Jon Stiele 19262 93 207.12 60 50 5 0 1 0 279 754
40 10 Mike Halliday 18614 90 206.82 49.5 42.67 7 0 3 0 278 723
41 3 Dave Banovetz 16671 81 205.81 63 60.58 5 0 3 0 266 747
42 5 Tom Berken 15434 75 205.79 37 37 6 0 3 0 280 720
43 8 Mike Speight 17220 84 205 47 41.96 3 0 1 0 299 770
44 3 Bill Smith 15299 75 203.99 49 51.04 7 0 1 0 269 706
45 5 Sharon Carlson 17706 87 203.52 51 45.54 0 0 1 0 247 710
46 4 Wayne Hartgers 20135 99 203.38 52.5 41.02 6 0 2 0 267 721
47 9 Steve Spiss 18862 93 202.82 51.5 42.92 6 0 2 0 279 744
48 10 Andrew Patnode 13355 66 202.35 36 42.86 7 0 0 0 279 697
49 9 Joe Keim 17490 87 201.03 61 54.46 1 0 1 0 265 713
50 11 Herb Kimball 15459 78 198.19 26 26 5 0 1 0 269 749
51 5 Tom Wandmacher 15421 78 197.71 43 41.35 4 0 1 0 289 726
52 8 Francie Jarvis 18900 96 196.88 55 44.35 1 0 0 0 267 670
53 11 Jack Nevala 17316 90 192.4 50 43.1 1 0 0 0 253 642
54 11 Kelly Doudna 18843 99 190.33 38 29.69 2 0 0 0 255 663
55 10 Ann Bryand 14082 75 187.76 28.5 28.5 0 0 0 0 236 634
56 12 Dick Stetler 12733 72 176.85 20.5 22.28 0 0 0 0 238 600
57 12 Bud Johnson 16923 96 176.28 11 8.87 0 0 0 0 247 634
58 10 Barb McNeely 14774 84 175.88 23.5 21.76 1 0 0 0 255 619

 

Others with less than 2/3 of the games

  Tm                     High High
Pos #

Name

Pins Gms Avg Won % Won 250s 300s 700s 800s Game Series
1 0 Roger Blad 1398 6 233 6.5 81.25 1 0 1 0 278 714
2 0 Ken Holets 1381 6 230.17 8 100 1 0 1 0 269 702
3 0 Dave Bordson 686 3 228.67 4 100 1 0 0 0 256 686
4 0 Doug Manhart 1366 6 227.67 3 75 1 0 0 0 258 693
5 0 Bob Miller 4728 21 225.14 20 71.43 3 0 2 0 288 758
6 0 Brett Anderson 5280 24 220 20 62.5 6 0 3 0 276 747
7 0 Clark Poelzer 11787 54 218.28 40 55.56 3 0 3 0 278 734
8 0 Carl Poelzer 4543 21 216.33 17 60.71 5 0 0 0 278 686
9 0 Tom Price 12253 57 214.96 44 61.11 6 0 2 0 279 771
10 0 Tom Swanson 1287 6 214.5 5 62.5 0 0 0 0 238 688
11 0 Nick Belden 10270 48 213.96 41 64.06 8 0 2 0 289 731
12 0 Roger Thompson 636 3 212 3 75 0 0 0 0 238 636
13 0 Steve Horgen 2528 12 210.67 7 43.75 1 0 1 0 253 711
14 0 Karl Jenne 632 3 210.67 3 75 0 0 0 0 235 632
15 0 Jeremy Barclay 632 3 210.67 0 0 0 0 0 0 246 632
16 0 Larry Almsted 1892 9 210.22 6 50 1 0 1 0 277 709
17 0 Dan Crews 4354 21 207.33 17 70.83 3 0 2 0 266 707
18 0 Ryann Wait 9898 48 206.21 19 31.67 3 0 1 0 278 716
19 0 Chad Luby 3091 15 206.07 7 35 2 0 0 0 257 694
20 0 Bob Marget 1235 6 205.83 3 37.5 1 0 0 0 289 666
21 0 Tony Fitzgerald 617 3 205.67 0 0 0 0 0 0 211 617
22 0 Hank McNeely 615 3 205 0 0 0 0 0 0 225 615
23 0 Pat Umphrey 614 3 204.67 4 100 0 0 0 0 224 614
24 0 Sarah Kimbal 1226 6 204.33 0 0 0 0 0 0 236 643
25 0 T Anderson 3661 18 203.39 8 33.33 0 0 0 0 245 643
26 0 Diane Marget 1217 6 202.83 2 25 0 0 0 0 220 644
27 0 Debra Hofmann 6075 30 202.5 20.5 56.94 0 0 0 0 247 685
28 0 Acay Peterson 605 3 201.67 3 75 0 0 0 0 222 605
29 0 Dan Beckjorden 605 3 201.67 3 75 0 0 0 0 221 605
30 0 Roy Barclay 12638 63 200.6 31 36.9 2 0 0 0 257 694
31 0 Jeff Miller 12760 64 199.38 26.5 32.32 2 0 1 0 268 707
32 0 Chuck Larsen 8548 43 198.79 25 43.86 4 0 0 0 289 694
33 0 Brent Neumann 595 3 198.33 1 25 0 0 0 0 225 595
34 0 Ken Worm 591 3 197 4 100 0 0 0 0 221 591
35 0 Gary Ring 2926 15 195.07 7 35 1 0 0 0 265 682
36 0 Jesse Semanko 12137 63 192.65 34 40.48 0 0 0 0 246 682
37 0 Bill Tuminelly 576 3 192 0 0 0 0 0 0 222 576
38 0 Shanti Rainey 2845 15 189.67 9 45 0 0 0 0 246 617
39 0 Rich Latvala 567 3 189 0 0 0 0 0 0 207 567
40 0 Ken Seelen 8357 45 185.71 16 26.67 1 0 0 0 255 644
41 0 Nick Roers 528 3 176 1 25 0 0 0 0 197 528
42 0 Bruce Kuiper 527 3 175.67 2 50 0 0 0 0 224 527
43 0 Dennis Kohanek 508 3 169.33 3 75 0 0 0 0 187 508
44 0 Bill Otto 993 6 165.5 0 0 0 0 0 0 189 510