New Hope Mixed Classic Bowling League

Results from the 2008 - 2009 bowling season

Back

Team Standings - Season Total Points

Pos Team # Team Name Won Lost % Pins Avg Hi Game Hi Series
1 2 COUNTRY INS. 1362 152 68.33 105931 1103 1237 3498
2 1 LEFT AND RIGHT PRO SHOP 1259 201 58.13 105942 1103 1208 3606
3 5 BISON CREEK 1241 156 67.5 103874 1082 1221 3482
4 11 DINO'S 1044 177 63.13 101419 1056 1187 3414
5 3 JOYNER LAW FIRM 1051 231 51.88 102039 1062 1206 3356
6 6 ITALIAN PIE SHOPPE 1031 230 52.08 103576 1078 1261 3568
7 4 HUIKKO 956 248 48.33 100147 1043 1203 3446
8 7 SPECIALTY HOMES 943 228 52.5 100882 1050 1233 3534
9 12 PRECISE METALCRAFT 818 232 51.67 98729 1028 1206 3435
10 8 McNEELY FINANCIAL 636 348 27.5 95477 994 1160 3215
11 10 MIGHTY MEDIA 615 343 28.54 95372 993 1164 3278
12 9 RIVER LIQUORS 564 334 30.42 95088 990 1146 3227

The top four places were determined by the end of season playoffs.

 

High Scores

High Game - Team

Score

High Series - Team

Score

Italian Pie Shoppe 1261 Left and Right Pro Shop 3608
Country Insurance 1237 Italian Pie Shoppe 3568
Specialty Homes 1233 Specialty Homes 3534
Country Insurance 1226 Left and Right Pro Shop 3519

 

Ind. High Game

 

 

Ind. High Series

 

Bowler

Score

 

Bowler

Score

Chad Huikko 300   Dan Schossow 823
Greg White 300   Ed Peterson 815
Jon Stiele 300   Bob Miller 812
John Hommes 298   Jay Joyner 802
Bob Dziewior 297      

 

Averages

    Total                 High High
Pos Name Pins Gms Ave % Won % 250s 300s 700s 800s Game Series
1 Dave Langer 20460 87 235.17 112 66.67 29 0 14 1 299 801
2 Steve Baruth 18445 81 227.72 107 68.59 20 0 11 0 279 791
3 John Hommes 21055 93 226.4 114 63.33 17 0 7 0 298 781
4 David Gollin 16911 75 225.48 111 77.08 17 0 11 0 279 781
5 Bob Miller 20901 93 224.74 116 64.44 16 0 8 1 279 812
6 Clark Poelzer 19536 87 224.55 108 64.29 13 0 7 0 289 761
7 Jeff Anderson 21459 96 223.53 114 61.29 13 0 8 0 289 749
8 Randy Wycoff 20679 93 222.35 118 65.56 15 0 7 0 279 764
9 Chad Huikko 19282 87 221.63 106 63.1 11 1 8 0 300 783
10 Joe Nourie 21200 96 220.83 108 58.06 17 0 8 0 289 772
11 Jason Lutgen 19849 90 220.54 121 69.54 10 0 7 0 289 784
12 Dan Schossow 21832 99 220.53 102 53.13 14 0 4 1 289 823
13 Ed Peterson 20481 93 220.23 118 65.56 13 0 4 1 279 815
14 Roger Blad 18297 84 217.82 82 50.62 9 0 7 0 289 735
15 Brett Anderson 17616 81 217.48 84 53.85 11 0 7 0 279 760
16 Jeff Kyllonen 18265 84 217.44 84 51.85 11 0 5 0 279 761
17 Mike Spence 21462 99 216.79 103 53.65 11 0 5 0 279 773
18 Tom Corbett 9755 45 216.78 56 66.67 3 0 1 0 265 724
19 Dan Muschik 19509 90 216.77 74 42.53 12 0 4 0 289 772
20 Dan McCarty 17557 81 216.75 99 61.11 13 0 5 0 290 766
21 Tom Price 15572 72 216.28 83 57.64 5 0 3 0 280 749
22 Jay Joyner 17463 81 215.59 88 54.32 10 0 3 1 279 802
23 George Peterson 18106 84 215.55 78 46.43 10 0 4 0 288 770
24 Greg White 17456 81 215.51 90 57.69 8 1 4 0 300 757
25 Kevin Holmes 19980 93 214.84 82 45.56 6 0 5 0 279 756
26 Nick Belden 14813 69 214.68 76 57.58 5 0 2 0 280 719
27 Chris Hommes 21229 99 214.43 122 63.54 4 0 3 0 279 715
28 Marc Bryand Sr 20481 96 213.34 95 51.08 9 0 2 0 269 709
29 Tom Berken 13437 63 213.29 53 44.17 7 0 2 0 267 701
30 Jon Stiele 18534 87 213.03 87 51.79 10 1 5 0 300 782
31 Mike Speight 13393 63 212.59 60 50 6 0 3 0 269 749
32 Bill Smith 15847 75 211.29 92 63.89 6 0 1 0 269 735
33 Bill Salo 20226 96 210.69 98 52.69 7 0 1 0 268 721
34 Jamie White 17908 85 210.68 77 46.95 9 0 3 0 287 751
35 Dave Banovetz 18303 87 210.38 100 59.92 8 0 2 0 283 732
36 Chad Luby 20196 96 210.38 86 46.24 7 0 3 0 269 733
37 Julie Patnode 20148 96 209.88 81 43.55 7 0 2 0 279 750
38 John Foty 18884 90 209.82 111 63.79 4 0 3 0 279 715
39 Ron Hunt 18873 90 209.7 68 39.08 10 0 2 0 278 723
40 Chuck Larsen 13196 63 209.46 66 55 7 0 1 0 280 706
41 Larry Hopkins 16326 78 209.31 51 34 6 0 3 0 286 726
42 Dustin Irving 20561 99 207.69 78 40.63 6 0 5 0 290 763
43 Chris Wandmacher 19302 93 207.55 84 46.67 11 0 5 0 279 759
44 Tom Wandmacher 17371 84 206.8 77 47.53 10 0 3 0 279 723
45 Sharon Carlson 18570 90 206.33 93 53.45 4 0 1 0 269 713
46 Karl Jenne 15988 78 204.97 79 52.67 5 0 1 0 268 748
47 Andrew Patnode 16586 81 204.77 68 43.59 4 0 0 0 269 670
48 Richard Wolfe 18975 93 204.03 70 38.89 1 0 1 0 268 707
49 Kate Peterson 18355 90 203.94 108 60 6 0 1 0 280 767
50 Francie Jarvis 19556 96 203.71 82 44.09 8 0 3 0 269 749
51 Roy Barclay 11548 57 202.6 48 44.44 4 0 3 0 280 735
52 Bob Miinch 12726 63 202 40 31.75 5 0 0 0 278 675
53 Bob Dziewior 18137 90 201.52 74 42.53 5 0 1 0 297 721
54 Paul Wandmacher 18616 93 200.17 82 45.65 3 0 0 0 267 674
55 Herb Kimball 18497 93 198.89 72 40 3 0 1 0 277 738
56 Joe Green 16676 84 198.52 64 39.51 3 0 1 0 268 701
57 Bruce J. Smith 17965 93 193.17 79 43.89 5 0 0 0 279 664
58 Dick Stetler 17306 90 192.29 56 32.18 3 0 0 0 267 694
59 Bruce Carlson 11691 62 188.56 32 25.81 1 0 0 0 255 641
60 Bud Johnson 18074 96 188.27 75 40.32 1 0 0 0 255 668
61 Kelly Doudna 18602 99 187.9 53 27.6 2 0 0 0 256 699
62 Ann Bryand 17999 96 187.49 52 27.96 0 0 0 0 249 626
63 Rick Larson 12562 69 182.06 52 39.39 0 0 0 0 245 625
64 Barb McNeely 16032 90 178.13 36 20.69 0 0 0 0 243 615

 

Others with less than 2/3 of the games

    Total     Points           High High
Pos Name Pins Gms Ave Won % 250s 300s 700s 800s Game Series
1 Nick Kroft 700 3 233.33 6 100 1 0 1 0 267 700
2 Scott Lee 692 3 230.67 2 33.33 0 0 0 0 237 692
3 Pat Umphrey 1354 6 225.67 12 100 0 0 0 0 248 682
4 Jim Sewall Jr 675 3 225 4 66.67 0 0 0 0 235 675
5 Dave Bordson 2678 12 223.17 16 66.67 1 0 0 0 257 692
6 Steve Puffer 664 3 221.33 2 33.33 0 0 0 0 244 664
7 Jason Barnhouse 2631 12 219.25 12 50 1 0 1 0 278 740
8 Bruce Vratisovsky 654 3 218 2 33.33 1 0 0 0 257 654
9 Tom Havlish 7839 36 217.75 42 63.64 2 0 1 0 258 709
10 Robert Ault 11059 51 216.84 71 69.61 8 0 5 0 279 756
11 Steve Hulke 649 3 216.33 0 0 0 0 0 0 232 649
12 Chris Somers 1290 6 215 6 50 0 0 0 0 243 659
13 Cory Peterson 633 3 211 1 16.67 0 0 0 0 222 633
14 Steve Spiss 1264 6 210.67 4 33.33 2 0 0 0 266 649
15 Dan Crews 10710 51 210 44 45.83 3 0 2 0 276 745
16 Gary Ring 1882 9 209.11 6 33.33 1 0 0 0 279 633
17 Steve Sherman 1252 6 208.67 2 16.67 0 0 0 0 248 653
18 Jeff Miller 1872 9 208 4 22.22 1 0 0 0 255 636
19 Jason Hanson 1244 6 207.33 4 33.33 0 0 0 0 245 629
20 Rich Latvala 9323 45 207.18 41 45.56 6 0 1 0 263 754
21 Tom Buntzen 3046 15 203.07 14 46.67 0 0 0 0 244 649
22 Tom Swanson 3650 18 202.78 10 27.78 1 0 0 0 278 670
23 John Compton 1215 6 202.5 6 50 0 0 0 0 222 632
24 T Anderson 8335 42 198.45 24 30.77 0 0 0 0 242 644
25 Steve Horgen 1775 9 197.22 6 33.33 0 0 0 0 242 616
26 Debra Hofmann 2359 12 196.58 4 16.67 0 0 1 0 248 705
27 Carl Poelzer 1173 6 195.5 6 50 0 0 0 0 225 660
28 Tim Racette 581 3 193.67 4 66.67 0 0 0 0 199 581
29 Mark Bradshaw 2895 15 193 10 33.33 0 0 0 0 235 660
30 Mike Halliday 577 3 192.33 2 33.33 0 0 0 0 235 577
31 Alan Warneke 566 3 188.67 4 66.67 0 0 0 0 213 566
32 Lisa Zang 5083 27 188.26 26 48.15 0 0 0 0 248 618
33 Sarah Kimbal 559 3 186.33 2 33.33 0 0 0 0 192 559
34 Ron Olson 557 3 185.67 4 66.67 0 0 0 0 204 557
35 Bill Otto 1093 6 182.17 0 0 0 0 0 0 212 611
36 Nick Roers 540 3 180 2 33.33 0 0 0 0 211 540
37 Pat McNeely 471 3 157 0 0 0 0 0 0 162 471