New Hope Mixed Classic Bowling League

Results from the 2007 - 2008 bowling season

Back

Team Standings - Season Total Points

                High High
  Team Name Tm # Won Lost Pct Pins Avg Game Series
1 Left and Right Pro Shop 2 1140 780 0.594 104489 1088.4 1220 3495
2 Country Insurance 3 1387 533 0.722 105122 1095.0 1277 3541
3 Joyner Law Firm 6 1163 757 0.606 103475 1077.9 1228 3475
4 Huikko 7 1041 879 0.542 101715 1059.5 1310 3760
5 Andys 5 1118 802 0.582 101604 1058.4 1227 3368
6 Italian Pie Shoppe 1 1041 879 0.542 103015 1073.1 1265 3499
7 Specialty Homes 4 898 1022 0.468 100261 1044.4 1200 3380
8 McNeely Financial 10 767 1153 0.399 97436 1015.0 1218 3423
9 River Liquors 9 597 1323 0.311 94082 980.0 1185 3289
10 Sundial 8 448 1472 0.233 93136 970.2 1246 3236

The top four places were determined by the end of season playoffs.

 

High Scores

High Game - Team

Score

High Series - Team

Score

Huikko

1310

Huikko

3760

Country Insurance

1277

Country Insurance

3541

Country Insurance

1273

Country Insurance

3531

Country Insurance

1271

Country Insurance

3515

 

Ind. High Game

 

 

Ind. High Series

 

Bowler

Score

 

Bowler

Score

Bob Miller 300   John Hommes 846
Chad Huikko 300   Ed Peterson 825
Dan McCarty 300   John Hommes 817
Dave Langer 300   Joe Green 813
Dave Langer 300   Clark Poelzer 811
Ed Peterson 300   Dustin Irving 810
Ed Peterson 300      
George Peterson 300      
Greg White 300      
Jay Joyner 300      
Jeff Kyllonen 300      
John Hommes 300      
Mike Spence 300      
Nick Kroft 300      
Robert Ault 300      
Ron Hunt 300      
Tom Berken 300      
Tom Price 300      
Tom Price 300      

 

Averages

                      High High
  Bowler Pins Games Avg Won Lost %MP 300s 700s 800s Game Series
1 Dave Langer 15882 68 233.56 86 50 55.84% 2 10 0 300 782
2 Jay Joyner 19377 84 230.68 97 71 53.59% 1 15 0 300 783
3 John Hommes 20425 90 226.94 106 74 54.08% 1 8 2 300 846
4 Jeff Anderson 21715 96 226.20 129 63 57.33% 0 12 0 290 774
5 Clark Poelzer 20163 90 224.03 107 73 54.31% 0 8 1 279 811
6 George Peterson 21475 96 223.70 113 79 54.07% 1 13 0 300 745
7 Mike Spence 21415 96 223.07 115 77 54.50% 1 13 0 300 799
8 Ed Peterson 17388 78 222.92 96 60 55.17% 2 6 1 300 825
9 Jeff Kyllonen 18589 84 221.30 90 78 51.72% 1 7 0 300 770
10 Tom Price 19246 87 221.22 101 73 53.72% 2 9 0 300 771
11 Daron Hansen 17751 81 219.15 94 68 53.71% 0 8 0 290 793
12 David Gollin 17661 81 218.04 94 68 53.71% 0 6 0 279 773
13 Chad Huikko 18281 84 217.63 74 94 46.84% 1 5 0 300 751
14 Tom Berken 16941 78 217.19 89 67 53.29% 1 5 0 300 745
15 Marc Bryand Sr 16220 75 216.27 56 94 42.75% 0 4 0 290 785
16 Doc McCarty 16200 75 216.00 124 26 62.31% 0 5 0 279 747
17 Dave Banovetz 19403 90 215.59 97 83 51.87% 0 4 0 279 724
18 Robert Ault 19389 90 215.43 111 69 55.22% 1 4 0 300 759
19 Gregg Sammons 14859 69 215.35 61 77 46.92% 0 4 0 269 787
20 Mark Bradshaw 18026 84 214.60 99 69 54.10% 0 4 0 279 751
21 Karl Jenne 16678 78 213.82 58 98 42.65% 0 4 0 278 725
22 Bob Dziewior 21115 99 213.28 103 95 50.99% 0 5 0 288 737
23 Bill Salo 17266 81 213.16 82 80 50.31% 0 3 0 280 717
24 Tom Wandmacher 16543 78 212.09 85 71 52.15% 0 3 0 265 745
25 Steve Baruth 17805 84 211.96 81 87 49.09% 0 1 0 278 716
26 Dan McCarty 19076 90 211.96 82 98 47.67% 1 2 0 300 709
27 Larry Hopkins 15248 72 211.78 52 92 41.94% 0 3 0 278 726
28 Tracey Magnuson 18388 87 211.36 85 89 49.42% 0 5 0 279 766
29 Jason Lutgen 15201 72 211.13 78 66 52.00% 0 5 0 279 797
30 Brett Anderson 17017 81 210.09 97 65 54.49% 0 4 0 290 766
31 Ron Hunt 19521 93 209.90 74 112 44.31% 1 3 0 300 798
32 Chris Hommes 19502 93 209.70 88 98 48.62% 0 3 0 278 731
33 Greg White 16356 78 209.69 77 79 49.68% 1 3 0 300 707
34 Larry Litt 15048 72 209.00 84 60 53.85% 0 0 0 267 690
35 Nick Kroft 15675 75 209.00 72 78 48.98% 1 2 0 300 769
36 Jon Stiele 14326 69 207.62 79 59 53.38% 0 2 0 279 736
37 Sharon Carlson 16106 78 206.49 76 80 49.35% 0 1 0 286 775
38 Terry Hopponen 17795 87 204.54 80 94 47.90% 0 1 0 279 753
39 Joe Green 17150 84 204.17 88 80 51.16% 0 1 1 279 813
40 Julie Patnode 16516 81 203.90 84 78 50.91% 0 2 0 278 734
41 Jim Delong 12779 63 202.84 73 53 53.68% 0 1 0 266 744
42 Kevin Holmes 19924 99 201.25 56 142 36.13% 0 1 0 262 741
43 John Foty 16772 84 199.67 69 99 45.10% 0 1 0 258 715
44 Bill Smith 15369 78 197.04 64 92 45.07% 0 1 0 253 706
45 T Anderson 17973 93 193.26 56 130 37.58% 0 0 0 279 660
46 Ann Bryand 16737 87 192.38 63 111 42.00% 0 0 0 269 692
47 Herb Kimball 14950 78 191.67 44 112 36.07% 0 0 0 258 680
48 Bud Johnson 18240 96 190.00 73 119 43.20% 0 2 0 276 737
49 Kelly Doudna 17263 93 185.62 50 136 34.97% 0 0 0 268 680
50 Les Rivkin 13859 75 184.79 40 110 34.78% 0 0 0 288 667
51 Dick Stetler 15187 84 180.80 55 113 39.57% 0 0 0 257 657
52 Barb McNeely 12783 72 177.54 48 96 40.00% 0 0 0 235 659

 

Others with less than 2/3 of the games

                      High High
  Bowler Pins Games Avg Won Lost %MP 300s 700s 800s Game Series
1 Shawn Raddatz

753

3 251.00 6 0 66.67% 0 1 0 279 753
2 Brad Larson 717 3 239.00 6 0 66.67% 0 1 0 269 717
3 Eric Geister 717 3 239.00 6 0 66.67% 0 1 0 287 717
4 Acay Peterson 2061 9 229.00 14 4 60.87% 0 2 0 256 728
5 Bob Miller 11656 51 228.55 68 34 57.14% 1 5 0 300 763
6 Kris Geister 3368 15 224.53 17 13 53.13% 0 1 0 278 741
7 Doug Manhart 1997 9 221.89 10 8 52.63% 0 2 0 279 719
8 Tom Havlish 1322 6 220.33 6 6 50.00% 0 1 0 267 701
9 Nick Belden 7474 34 219.82 36 32 51.43% 0 3 0 277 768
10 Randy Wycoff 8496 39 217.85 45 33 53.57% 0 2 0 279 738
11 Nick Roers 652 3 217.33 4 2 57.14% 0 0 0 267 652
12 Dustin Irving 6481 30 216.03 20 40 40.00% 0 1 1 288 810
13 Dave Lutz 1293 6 215.50 6 6 50.00% 0 0 0 268 697
14 Deb Lantto 641 3 213.67 2 4 40.00% 0 0 0 269 641
15 Ken Heidelberg 12768 60 212.80 50 70 45.45% 0 3 0 279 738
16 Larry Almsted 5105 24 212.71 24 24 50.00% 0 0 0 269 677
17 Bruce Miller 630 3 210.00 4 2 57.14% 0 0 0 220 630
18 Joe Nourie 7538 36 209.39 37 35 50.68% 0 0 0 269 697
19 Carl Poelzer 9295 45 206.56 42 48 48.28% 0 2 0 289 719
20 Chad Luby 615 3 205.00 4 2 57.14% 0 0 0 211 615
21 Tom Swanson 3072 15 204.80 16 14 51.61% 0 0 0 265 652
22 Diane Marget 1840 9 204.44 4 14 30.77% 0 0 0 228 646
23 Mike Anderson 1222 6 203.67 6 6 50.00% 0 0 0 235 645
24 Jeff Love 603 3 201.00 2 4 40.00% 0 0 0 223 603
25 Brett Johnson 5910 30 197.00 16 44 34.78% 0 0 0 268 681
26 Jim Marszalek 1767 9 196.33 6 12 40.00% 0 0 0 247 657
27 Sarah Kimbal 2916 15 194.40 16 14 51.61% 0 0 0 257 639
28 Rick Van Beck 3462 18 192.33 8 28 30.77% 0 0 0 227 650
29 Mike Speight 5741 30 191.37 26 34 46.43% 0 1 0 278 708
30 Bob Marget 1134 6 189.00 6 6 50.00% 0 0 0 246 600
31 Bill Tuminelly 566 3 188.67 2 4 40.00% 0 0 0 203 566
32 Bill Otto 554 3 184.67 2 4 40.00% 0 0 0 200 554
33 Bruce Carlson 9909 54 183.50 28 80 34.15% 0 0 0 268 663
34 KatieMae Pritchard 547 3 182.33 0 6 0.00% 0 0 0 194 547
35 Bruce Vratisovsky 533 3 177.67 4 2 57.14% 0 0 0 196 533
36 Steve Dodge 7456 42 177.52 16 68 27.59% 0 0 0 257 638
37 Sarah Kushino 438 3 146.00 0 6 0.00% 0 0 0 160 438