New Hope Mixed Classic Bowling League

Results from the 2006 - 2007 bowling season

Back

Team Standings - Season Total Points

                High High
  Team TM Won Lost Pct Pins Avg Game Series
1 Italian Pie Shoppe 3 1114 746 0.599 102391 1066.6 1236 3510
2 Laserman 1 1313 547 0.706 105558 1099.6 1255 3546
3 Country Insurance 2 1323 537 0.711 106304 1107.3 1274 3639
4 Specialty Homes 4 956 904 0.514 99861 1040.2 1225 3450
5 Andy's 7 943 917 0.507 100869 1050.7 1220 3398
6 Joyner Law Firm 6 896 964 0.482 100895 1051.0 1234 3394
7 Huikko 5 894 966 0.481 101062 1052.7 1304 3522
8 Sundial 10 681 1179 0.366 95418 993.9 1156 3200
9 River Liquors 8 615 1245 0.331 94993 989.5 1142 3248
10 Bowler's Choice 9 565 1295 0.304 95025 989.8 1120 3215

The top four places were determined by the end of season playoffs.

 

High Scores

Team High Game     Team High Series  
Team   Score   Team   Score
Huikko 1304   Country Insurance 3639
Country Insurance 1274   Laserman 3546
Country Insurance 1258   Country Insurance 3539
Country Insurance 1257   Country Insurance 3535

 

Ind. High Game     Ind. High Series  
Bowler Score   Bowler Score
Bill Salo 300   Jeff Kyllonen 844
Bill Salo 300   Bill Salo 824
Bill Salo 300   Jason Lutgen 805
Chad Huikko 300   John Hommes 800
Chad Luby 300      
Clark Poelzer 300      
George Peterson 300      
Jay Joyner 300      
Jay Joyner 300      
John Hommes 300      
Kevin Holmes 300      
Mike Speight 300      
Mike Speight 300      
Steve Baruth 300      
Steve Horgen 300      

 

Averages

                      High High
  Bowler Pins Games Avg Won Lost %MP 300s 700s 800s Game Series
1 Clark Poelzer 22277 96 232.05 131 61 57.71% 1 14 0 300 778
2 Bill Salo 20791 93 223.56 126 60 57.53% 3 9 1 300 824
3 Jeff Kyllonen 18074 81 223.14 108 54 57.14% 0 7 1 298 844
4 Jason Lutgen 19989 90 222.10 128 52 58.72% 0 9 1 295 805
5 John Hommes 19966 90 221.84 121 59 57.35% 1 5 1 300 800
6 Daron Hansen 19285 87 221.67 98 76 52.97% 0 7 0 279 783
7 Jeff Anderson 19274 87 221.54 119 55 57.77% 0 7 0 287 766
8 Mike Speight 19918 90 221.31 95 85 51.35% 2 8 0 300 773
9 Chad Huikko 19237 87 221.11 98 76 52.97% 1 4 0 300 791
10 Ed Peterson 19234 87 221.08 122 52 58.37% 0 5 0 280 775
11 George Peterson 21205 96 220.89 115 77 54.50% 1 10 0 300 740
12 Robert Ault 19058 87 219.06 112 62 56.28% 0 7 0 269 761
13 Doc McCarty 17736 81 218.96 114 48 58.46% 0 4 0 269 781
14 David Gollin 14447 66 218.89 74 58 52.86% 0 4 0 278 729
15 Larry Hopkins 19042 87 218.87 91 83 51.12% 0 6 0 290 773
16 Mike Spence 19637 90 218.19 89 91 49.72% 0 7 0 267 750
17 Jay Joyner 17650 81 217.90 88 74 52.07% 2 7 0 300 741
18 Tom Price 19539 90 217.10 99 81 52.38% 0 5 0 279 752
19 Tom Berken 17520 81 216.30 98 64 54.75% 0 4 0 278 774
20 Jared Walters 18793 87 216.01 106 68 54.92% 0 6 0 299 727
21 Joe Nourie 17440 81 215.31 89 73 52.35% 0 7 0 279 725
22 Dave Banovetz 19326 90 214.73 103 77 53.37% 0 5 0 279 747
23 Steve Baruth 19308 90 214.53 78 102 46.43% 1 8 0 300 743
24 Brian Segner 16537 78 212.01 80 76 50.63% 0 4 0 278 785
25 Kevin Holmes 17703 84 210.75 63 105 42.86% 1 4 0 300 733
26 Marc Bryand Sr 18294 87 210.28 83 91 48.82% 0 3 0 269 762
27 Chris Hommes 20134 96 209.73 98 94 50.52% 0 3 0 298 759
28 Bruce Wuollet 18224 87 209.47 103 71 54.21% 0 2 0 279 738
29 Tracey Magnuson 17564 84 209.10 86 82 50.59% 0 4 0 269 711
30 Tom Wandmacher 14998 72 208.31 67 77 48.20% 0 2 0 269 745
31 Bruce Vratisovsky 17495 84 208.27 80 88 48.78% 0 2 0 278 724
32 Bob Dziewior 15616 75 208.21 75 75 50.00% 0 3 0 276 719
33 Bill Smith 16155 78 207.12 86 70 52.44% 0 3 0 279 720
34 Steve Horgen 14574 72 202.42 60 84 45.45% 1 2 0 300 741
35 Julie Patnode 15125 75 201.67 64 86 46.04% 0 1 0 267 719
36 Sharon Bruns 15724 78 201.59 61 95 43.88% 0 1 0 278 727
37 Larry Heebl 17334 88 196.98 61 115 40.94% 0 1 0 267 715
38 Sarah Kushino 17073 87 196.24 78 96 47.27% 0 0 0 259 674
39 Herb Kimball 17009 87 195.51 57 117 39.58% 0 0 0 275 698
40 T Anderson 18179 93 195.47 84 102 47.46% 0 0 0 254 674
41 John Foty 16762 87 192.67 82 92 48.52% 0 0 0 248 669
42 Brett Johnson 14448 75 192.64 38 112 33.63% 0 0 0 258 664
43 Bud Johnson 16711 87 192.08 63 111 42.00% 0 0 0 255 675
44 Joel Johnson 16707 90 185.63 66 114 42.31% 0 1 0 276 735
45 Ann Bryand 14606 81 180.32 36 126 30.77% 0 0 0 245 639
46 Kelly Doudna 14534 81 179.43 30 132 27.03% 0 0 0 257 649
47 Dick Stetler 11802 66 178.82 48 84 42.11% 0 0 0 246 643
48 Barb Stensgaard 13805 78 176.99 32 124 29.09% 0 0 0 234 606

 

Others with less than 2/3 of the games

                      High High
  Bowler Pins Games Avg Won Lost %MP 300s 700s 800s Game Series
1 Karl Jenne 748 3 249.33 4 2 57.14% 0 1 0 279 748
2 Dave Langer 740 3 246.67 4 2 57.14% 0 1 0 259 740
3 Bob Miller 7376 33 223.52 38 28 53.52% 0 3 0 268 759
4 Brad Larson 1323 6 220.50 6 6 50.00% 0 0 0 263 685
5 Dustin Irving 5913 27 219.00 31 23 53.45% 0 1 0 278 752
6 Dave Lutz 3283 15 218.87 21 9 58.33% 0 1 0 264 706
7 Steve Suhr 3923 18 217.94 24 12 57.14% 0 1 0 290 740
8 Steve Spiss 651 3 217.00 6 0 66.67% 0 0 0 236 651
9 Carl Poelzer 3251 15 216.73 14 16 48.28% 0 1 0 245 715
10 Jeff Kristal 2595 12 216.25 14 10 53.85% 0 0 0 267 686
11 Greg White 8431 39 216.18 40 38 50.63% 0 2 0 258 709
12 Joe Ethen 644 3 214.67 2 4 40.00% 0 0 0 244 644
13 John Webber 10832 51 212.39 44 58 46.32% 0 2 0 269 710
14 Mark Bradshaw 10828 51 212.31 55 47 51.89% 0 3 0 279 776
15 Bob Marget 1273 6 212.17 4 8 40.00% 0 0 0 246 677
16 Tom Corbett 1273 6 212.17 6 6 50.00% 0 0 0 237 682
17 Bruce Smith 2544 12 212.00 17 7 58.62% 0 0 0 247 681
18 Jon Stiele 2522 12 210.17 12 12 50.00% 0 0 0 257 666
19 Diane Marget 1888 9 209.78 6 12 40.00% 0 0 0 243 650
20 Ron Hunt 12531 60 208.85 51 69 45.95% 0 2 0 277 750
21 Larry Almsted 8757 42 208.50 50 34 54.35% 0 3 0 269 738
22 Chad Luby 13061 63 207.32 56 70 47.06% 1 4 0 300 735
23 Dan Nelson 3702 18 205.67 18 18 50.00% 0 0 0 247 661
24 Andrew Patnode 616 3 205.33 0 6 0.00% 0 0 0 223 616
25 Sharon Carlson 12232 60 203.87 63 57 51.22% 0 0 0 255 693
26 Chad Lambert 1194 6 199.00 4 8 40.00% 0 0 0 223 622
27 Jim Delong 12472 63 197.97 56 70 47.06% 0 0 0 268 676
28 Pete Miller 3561 18 197.83 22 14 55.00% 0 0 0 257 695
29 KatieMae Pritchard 590 3 196.67 0 6 0.00% 0 0 0 236 590
30 Kris Geister 2909 15 193.93 14 16 48.28% 0 0 0 226 637
31 Shawn Raddatz 573 3 191.00 0 6 0.00% 0 0 0 219 573
32 Jeff Marquardt 7435 39 190.64 21 57 35.00% 0 0 0 246 642
33 Tom Matz 571 3 190.33 2 4 40.00% 0 0 0 202 571
34 Jim Marszalek 558 3 186.00 0 6 0.00% 0 0 0 198 558
35 Bill Otto 1058 6 176.33 0 12 0.00% 0 0 0 202 537
36 Todd Anderson 2103 12 175.25 8 16 40.00% 0 0 0 232 553
37 Steve Pettis 519 3 173.00 0 6 0.00% 0 0 0 193 519
38 Bill Tuminelly 517 3 172.33 0 6 0.00% 0 0 0 193 517