New Hope Mixed Classic Bowling League
Results from the 2004 - 2005 Bowling Season
Team Standings - Season Total Points
| High | High | |||||||
| Team | Won | Lost | Pct | Pins | Avg | Game | Series | |
| 1 | Laserman | 1422 | 498 | 0.741 | 107875 | 1123.7 | 1308 | 3631 |
| 2 | Dune's Pro Shop | 1064 | 856 | 0.554 | 102852 | 1071.4 | 1248 | 3594 |
| 3 | MSI | 1281 | 639 | 0.667 | 107626 | 1121.1 | 1278 | 3612 |
| 4 | Italian Pie Shoppe | 1093 | 827 | 0.569 | 104212 | 1085.5 | 1244 | 3525 |
| 5 | Andy's | 995 | 925 | 0.518 | 101767 | 1060.1 | 1267 | 3510 |
| 6 | Super Shuttle | 950 | 970 | 0.495 | 101318 | 1055.4 | 1247 | 3444 |
| 7 | Joyner Law Firm | 925 | 995 | 0.482 | 101703 | 1059.4 | 1177 | 3480 |
| 8 | Bowler's Choice | 675 | 1245 | 0.352 | 96853 | 1008.9 | 1124 | 3252 |
| 9 | Funfar | 601 | 1319 | 0.313 | 95075 | 990.4 | 1163 | 3338 |
| 10 | River Liquors | 593 | 1327 | 0.309 | 97244 | 1013.0 | 1181 | 3303 |
Places 1-4 were determined by the year end rolloff.
High Scores
| Team High Series | Team High Game | |||
| Team | Score | Team | Score | |
| Laserman | 3631 | Laserman | 1308 | |
| Laserman | 3622 | MSI | 1278 | |
| Laserman | 3620 | Andy's | 1267 | |
| MSI | 3612 |
| Ind. High Series | Ind. High Game | |||
| Bowler |
Score |
Bowler | Score | |
| John Hommes | 827 | Jim Delong | 300 | |
| Sharon Bruns | 822 | Tony Nelson | 300 | |
| Dave Langer | 815 | Bill Salo | 300 | |
| Tony Nelson | 812 | Dave Langer | 300 | |
| Bill Salo | 806 | Kevin Holmes | 300 | |
| Jeff Anderson | 803 | Mike Spence | 300 | |
| George Peterson | 803 | Kevin Holmes | 300 |
Averages
| Total | Gms | Ser | High | High | |||||||
| Pos | Name | Pins | Gms | Avg | Won | Lost | %Wins | 300 | 700 | Game | Series |
| 1 | Dave Langer | 21235 | 90 | 235.94 | 108 | 72 | 60.00% | 1 | 15 | 300 | 815 |
| 2 | Brad Larson | 18893 | 81 | 233.25 | 110 | 52 | 67.90% | 0 | 16 | 280 | 793 |
| 3 | Clark Poelzer | 22363 | 96 | 232.95 | 128 | 64 | 66.67% | 0 | 15 | 290 | 796 |
| 4 | Jeff Anderson | 20541 | 90 | 228.23 | 118 | 62 | 65.56% | 0 | 8 | 279 | 803 |
| 5 | Jason Lutgen | 20495 | 90 | 227.72 | 122 | 58 | 67.78% | 0 | 13 | 299 | 760 |
| 6 | John Hommes | 21044 | 93 | 226.28 | 127 | 59 | 68.28% | 0 | 11 | 290 | 827 |
| 7 | George Peterson | 20982 | 93 | 225.61 | 105 | 81 | 56.45% | 0 | 8 | 289 | 803 |
| 8 | Tony Anderson | 18251 | 81 | 225.32 | 105 | 57 | 64.81% | 0 | 12 | 289 | 772 |
| 9 | Mike Spence | 20791 | 93 | 223.56 | 95 | 91 | 51.08% | 1 | 10 | 300 | 784 |
| 10 | Kevin Holmes | 21447 | 96 | 223.41 | 81 | 111 | 42.19% | 2 | 8 | 300 | 770 |
| 11 | Dave Banovetz | 18753 | 84 | 223.25 | 95 | 73 | 56.55% | 0 | 8 | 288 | 790 |
| 12 | Jeff Kyllonen | 17382 | 78 | 222.85 | 116 | 40 | 74.36% | 0 | 7 | 289 | 782 |
| 13 | Bill Salo | 17367 | 78 | 222.65 | 103 | 53 | 66.03% | 1 | 6 | 300 | 806 |
| 14 | Jay Joyner | 19270 | 87 | 221.49 | 96 | 78 | 55.17% | 0 | 7 | 266 | 726 |
| 15 | Ed Peterson | 20585 | 93 | 221.34 | 114 | 72 | 61.29% | 0 | 8 | 289 | 781 |
| 16 | David Gollin | 17218 | 78 | 220.74 | 84 | 72 | 53.85% | 0 | 7 | 279 | 749 |
| 17 | Rob Ault | 17200 | 78 | 220.51 | 96 | 60 | 61.54% | 0 | 5 | 279 | 780 |
| 18 | Chris Hommes | 21119 | 96 | 219.99 | 118 | 74 | 61.46% | 0 | 10 | 279 | 775 |
| 19 | Doc McCarty | 18451 | 84 | 219.65 | 110 | 58 | 65.48% | 0 | 5 | 298 | 745 |
| 20 | Steve Suhr | 19083 | 87 | 219.34 | 98 | 76 | 56.32% | 0 | 8 | 299 | 739 |
| 21 | Marcos Bryand | 19078 | 87 | 219.29 | 98 | 76 | 56.32% | 0 | 8 | 299 | 739 |
| 22 | Mike Speight | 17071 | 78 | 218.86 | 93 | 63 | 59.62% | 0 | 5 | 287 | 759 |
| 23 | Tom Wandmacher | 15746 | 72 | 218.69 | 84 | 60 | 58.33% | 0 | 6 | 299 | 753 |
| 24 | Bruce Vratisovsky | 17582 | 81 | 217.06 | 97 | 65 | 59.88% | 0 | 8 | 289 | 796 |
| 25 | Greg White | 18849 | 87 | 216.66 | 91 | 83 | 52.30% | 0 | 3 | 279 | 721 |
| 26 | Mark Bradshaw | 20066 | 93 | 215.76 | 79 | 107 | 42.47% | 0 | 5 | 289 | 739 |
| 27 | Perry Feavel | 19300 | 90 | 214.44 | 89 | 91 | 49.44% | 0 | 4 | 290 | 765 |
| 28 | Tom Price | 17703 | 84 | 210.75 | 83 | 85 | 49.40% | 0 | 0 | 268 | 698 |
| 29 | Tony Nelson | 15155 | 72 | 210.49 | 73 | 71 | 50.69% | 1 | 3 | 300 | 812 |
| 30 | Joe Nourie | 18819 | 90 | 209.10 | 76 | 104 | 42.22% | 0 | 2 | 286 | 723 |
| 31 | Tracey Magnuson | 18116 | 87 | 208.23 | 93 | 81 | 53.45% | 0 | 0 | 259 | 693 |
| 32 | Ron Hunt | 19342 | 93 | 207.98 | 78 | 108 | 41.94% | 0 | 1 | 289 | 770 |
| 33 | Terri Anderson | 20480 | 99 | 206.87 | 90 | 108 | 45.45% | 0 | 2 | 266 | 721 |
| 34 | Julie Patnode | 17376 | 84 | 206.86 | 86 | 82 | 51.19% | 0 | 0 | 279 | 693 |
| 35 | John Weber | 14245 | 69 | 206.45 | 53 | 85 | 38.41% | 0 | 1 | 279 | 780 |
| 36 | Sharon Bruns | 18517 | 90 | 205.74 | 92 | 88 | 51.11% | 0 | 2 | 286 | 701 |
| 37 | Sharon Carlson | 16037 | 78 | 205.60 | 79 | 77 | 50.64% | 0 | 2 | 286 | 701 |
| 38 | Jim Delong | 14771 | 72 | 205.15 | 46 | 98 | 31.94% | 2 | 5 | 300 | 730 |
| 39 | Tom Berken | 14762 | 72 | 205.03 | 66 | 78 | 45.83% | 0 | 1 | 278 | 708 |
| 40 | Todd Anderson | 13523 | 66 | 204.89 | 52 | 80 | 39.39% | 0 | 0 | 289 | 691 |
| 41 | Joel Johnson | 13427 | 66 | 203.44 | 60 | 72 | 45.45% | 0 | 1 | 289 | 715 |
| 42 | Terry Hopponen | 14023 | 69 | 203.23 | 60 | 78 | 43.48% | 0 | 2 | 267 | 707 |
| 43 | Bruce Wuollet | 18528 | 90 | 205.87 | 77 | 103 | 42.78% | 0 | 1 | 258 | 723 |
| 44 | Brett Johnson | 13352 | 66 | 202.30 | 59 | 73 | 44.70% | 0 | 1 | 268 | 716 |
| 45 | Bill Smith | 15690 | 78 | 201.15 | 61 | 95 | 39.10% | 0 | 1 | 257 | 718 |
| 46 | John Foty | 16785 | 84 | 199.82 | 71 | 97 | 42.26% | 0 | 1 | 258 | 711 |
| 47 | Bud Johnson | 19157 | 96 | 199.55 | 64 | 128 | 33.33% | 0 | 1 | 266 | 719 |
| 48 | Sarah Kushino | 16088 | 81 | 198.62 | 76 | 86 | 46.91% | 0 | 1 | 276 | 711 |
| 49 | Dick Stetler | 15214 | 78 | 195.05 | 51 | 105 | 32.69% | 0 | 0 | 267 | 679 |
| 50 | Herb Kimball | 16366 | 84 | 194.83 | 71 | 97 | 42.26% | 0 | 0 | 268 | 660 |
| 51 | Barb Stensgaard | 15213 | 81 | 187.81 | 58 | 104 | 35.80% | 0 | 0 | 237 | 637 |
| 52 | Ann Bryand | 17909 | 96 | 186.55 | 53 | 139 | 27.60% | 0 | 0 | 236 | 639 |
| 53 | Kelly Doudna | 14938 | 87 | 171.70 | 36 | 138 | 20.69% | 0 | 0 | 266 | 622 |
Others with less than 2/3 games
| Total | Gms | Ser | High | High | |||||||
| Pos | Name | Pins | Gms | Avg | Won | Lost | %Wins | 300 | 700 | Game | Series |
| 1 | Sam Lantto | 751 | 3 | 250.33 | 2 | 4 | 33.33% | 0 | 1 | 270 | 751 |
| 2 | Paul Porcaro | 2095 | 9 | 232.78 | 14 | 4 | 77.78% | 0 | 2 | 268 | 725 |
| 3 | Ken Holets | 695 | 3 | 231.67 | 6 | 0 | 100.00% | 0 | 0 | 269 | 695 |
| 4 | Chad Luby | 692 | 3 | 230.67 | 2 | 4 | 33.33% | 0 | 0 | 257 | 692 |
| 5 | Andrew Patnode | 680 | 3 | 226.67 | 6 | 0 | 100.00% | 0 | 0 | 268 | 680 |
| 6 | Dave Bordson | 2039 | 9 | 226.56 | 10 | 8 | 55.56% | 0 | 2 | 259 | 715 |
| 7 | Tim Racette | 4077 | 18 | 226.50 | 17 | 19 | 47.22% | 0 | 1 | 289 | 745 |
| 8 | Pat Gott | 8092 | 36 | 224.78 | 42 | 30 | 58.33% | 0 | 2 | 280 | 790 |
| 9 | Kris Geister | 2681 | 12 | 223.42 | 9 | 15 | 37.50% | 0 | 1 | 279 | 751 |
| 10 | Dan Nelson | 7945 | 36 | 220.69 | 52 | 20 | 72.22% | 0 | 4 | 278 | 766 |
| 11 | Steve Spiss | 662 | 3 | 220.67 | 6 | 0 | 100.00% | 0 | 0 | 257 | 662 |
| 12 | Diane Marget | 1974 | 9 | 219.33 | 10 | 8 | 55.56% | 0 | 0 | 268 | 676 |
| 13 | Julius Awes | 1310 | 6 | 218.33 | 4 | 8 | 33.33% | 0 | 1 | 266 | 749 |
| 14 | Shawn Funfar | 647 | 3 | 215.67 | 2 | 4 | 33.33% | 0 | 0 | 259 | 647 |
| 15 | Jerry Profant | 1291 | 6 | 215.17 | 8 | 4 | 66.67% | 0 | 0 | 268 | 658 |
| 16 | Gloria Gates | 1286 | 6 | 214.33 | 8 | 4 | 66.67% | 0 | 0 | 255 | 694 |
| 17 | Katie Mae Poelzer | 1282 | 6 | 213.67 | 4 | 8 | 33.33% | 0 | 0 | 256 | 658 |
| 18 | Tom Schrepfer | 1273 | 6 | 212.17 | 4 | 8 | 33.33% | 0 | 0 | 238 | 671 |
| 19 | James Seep | 1266 | 6 | 211.00 | 10 | 2 | 83.33% | 0 | 0 | 247 | 647 |
| 20 | Pete Miller | 1256 | 6 | 209.33 | 6 | 6 | 50.00% | 0 | 0 | 257 | 641 |
| 21 | Larry Hopkins | 627 | 3 | 209.00 | 2 | 4 | 33.33% | 0 | 0 | 221 | 627 |
| 22 | Steve Horgen | 13098 | 63 | 207.90 | 51 | 75 | 40.48% | 0 | 0 | 286 | 675 |
| 23 | Greg Sammons | 2472 | 12 | 206.00 | 15 | 9 | 62.50% | 0 | 0 | 256 | 649 |
| 24 | Bruce Miller | 9265 | 45 | 205.89 | 42 | 48 | 46.67% | 0 | 2 | 277 | 729 |
| 25 | Steve Hulke | 1234 | 6 | 205.67 | 8 | 4 | 66.67% | 0 | 0 | 249 | 637 |
| 26 | Jeff Krystal | 617 | 3 | 205.67 | 3 | 3 | 50.00% | 0 | 0 | 223 | 617 |
| 27 | Chad Huikko | 1233 | 6 | 205.50 | 6 | 6 | 50.00% | 0 | 0 | 235 | 641 |
| 28 | Bob Marget | 2455 | 12 | 204.58 | 14 | 10 | 58.33% | 0 | 0 | 236 | 647 |
| 29 | Shawn Thurman | 1821 | 9 | 202.33 | 7 | 11 | 38.89% | 0 | 1 | 257 | 719 |
| 30 | Brian Trisko | 599 | 3 | 199.67 | 2 | 4 | 33.33% | 0 | 0 | 232 | 599 |
| 31 | Scott Narum | 597 | 3 | 199.00 | 4 | 2 | 66.67% | 0 | 0 | 232 | 597 |
| 32 | Dawn Emmers | 1741 | 9 | 193.44 | 10 | 8 | 55.56% | 0 | 0 | 234 | 631 |
| 33 | Manny Bigger | 580 | 3 | 193.33 | 2 | 4 | 33.33% | 0 | 0 | 204 | 580 |
| 34 | Tom Wannam | 578 | 3 | 192.67 | 0 | 6 | 0.00% | 0 | 0 | 212 | 578 |
| 35 | Tony Hopponen | 3850 | 20 | 192.50 | 14 | 28 | 33.33% | 0 | 0 | 247 | 661 |
| 36 | Dennis Kohanek | 571 | 3 | 190.33 | 0 | 6 | 0.00% | 0 | 0 | 202 | 571 |
| 37 | Bill Otto | 11430 | 63 | 181.43 | 38 | 88 | 30.16% | 0 | 1 | 256 | 713 |
| 38 | Lori Llman | 541 | 3 | 180.33 | 0 | 6 | 0.00% | 0 | 0 | 194 | 541 |
| 39 | Bob Drewlow | 534 | 3 | 178.00 | 0 | 6 | 0.00% | 0 | 0 | 188 | 534 |
| 40 | Jim Berthlesen | 523 | 3 | 174.33 | 0 | 6 | 0.00% | 0 | 0 | 192 | 523 |
| 41 | Jerry Johnson | 518 | 3 | 172.67 | 0 | 6 | 0.00% | 0 | 0 | 188 | 518 |
| 42 | Tom Swanson | 1020 | 6 | 170.00 | 4 | 8 | 33.33% | 0 | 0 | 177 | 515 |
| 43 | Jenee Feavel | 1838 | 12 | 153.17 | 2 | 22 | 8.33% | 0 | 0 | 190 | 521 |