New Hope Mixed Classic Bowling League

Results from the 2003 - 2004 Bowling Season

Back

Team Standings - Season Total Points

                High High
  Team TM Won Lost Pct Pins Avg Game Series
1 Laserman 1 1140 780 0.594 106421 1108.6 1347 3750
2 On Track Pro Shop 6 1106 814 0.576   0.0 1316 3476
3 Italian Pie Shoppe 5 1103 817 0.574   0.0 1291 3644
4 MSI 2 1325 595 0.690   0.0 1261 3607
5 Joyner Law Firm 3 1020 900 0.531   0.0 1236 3541
6 Super Shuttle 4 902 1018 0.470   0.0 1218 3452
7 Andy's 7 900 1020 0.469   0.0 1232 3423
8 Funfar 8 836 1084 0.435   0.0 1207 3461
9 River Liquors 9 688 1232 0.358   0.0 1171 3353
10 Bowler's Choice 10 580 1340 0.302   0.0 1188 3288

Places 1-4 were determined by the year end rolloff.

 

High Scores

Team High Series     Team High Game  
Team   Score   Team   Score
Laserman 3750   Laserman 1347
Italian Pie Shoppe 3644   On Track 1316
MSI 3607   Laserman 1273
Laserman 3599   Laserman 1270

 

Ind. High Series     Ind. High Game  
Bowler Score   Bowler Score
Mike Speight 808   George Peterson 300
Brad Larson 805   George Peterson 300
Brad Larson 801   Brad Larson 300
Brad Larson 798   Brad Larson 300
      Jeff Anderson 300
      Jason Lutgen 300
      Steve Suhr 300
      Mike Speight 300
      Dan Nelson 300
      Dune Suhr 300
      Todd Anderson 300
      Andrew Patnode 300
      Pete Miller 300

 

Averages

    Total           Gms Ser High High
Pos Name Pins Gms Avg Won Lost %Wins 300 700 Game Series
1 Brad Larson 21091 90 234.34 101 79 56.11% 2 17 300 805
2 Dave Langer 20929 90 232.54 111 69 61.67% 0 14 299 788
3 Clark Poelzer 22321 96 232.51 127 65 66.15% 0 14 299 772
4 Kevin Holmes 22853 99 230.84 118 80 59.60% 0 14 299 789
5 George Peterson 22702 99 229.31 109 89 55.05% 2 15 300 754
6 Jeff Anderson 20566 90 228.51 126 54 70.00% 1 12 300 755
7 David Gollin 18475 81 228.09 92 70 56.79% 0 8 279 781
8 Doc McCarty 20356 90 226.18 120 60 66.67% 0 11 285 775
9 John Hommes 17587 78 225.47 85 71 54.49% 0 7 299 763
10 Jason Lutgen 20940 93 225.16 108 78 58.06% 1 14 300 789
11 Mike Spence 22043 99 222.66 88 110 44.44% 0 11 288 791
12 Steve Suhr 21997 99 222.19 107 91 54.04% 1 6 300 734
13 Mike Speight 18635 84 221.85 98 70 58.33% 1 3 300 808
14 Gary Strombeck 15953 72 221.57 67 77 46.53% 0 6 279 759
15 Tom Donnelly 18600 84 221.43 110 58 65.48% 0 9 279 772
16 Dave Banovetz 18586 84 221.26 78 90 46.43% 0 4 289 738
17 Dan Nelson 19882 90 220.91 101 79 56.11% 1 7 300 752
18 Jay Joyner 21751 99 219.71 109 89 55.05% 0 7 298 785
19 Jeff Kyllonen 19112 87 219.68 93 81 53.45% 0 5 279 781
20 Joe Nourie 16437 75 219.16 74 76 49.33% 0 7 279 752
21 Dune Suhr 19041 87 218.86 103 71 59.20% 1 6 300 747
22 Tom Price 15751 72 218.76 77 67 53.47% 0 5 278 748
23 Shawn Funfar 15079 69 218.54 82 56 59.42% 0 4 279 748
24 John Weber 15622 72 216.97 66 78 45.83% 0 5 279 739
25 Tony Anderson 18179 84 216.42 89 79 52.98% 0 5 290 246
26 Chris Hommes 19420 90 215.78 97 83 53.89% 0 4 286 731
27 Bill Salo 16775 78 215.06 86 70 55.13% 0 3 279 769
28 Marcos Bryand 16081 75 214.41 59 91 39.33% 0 3 268 727
29 Terri Anderson 16690 78 213.97 82 74 52.56% 0 4 279 737
30 Bruce Wuollet 19250 90 213.89 93 87 51.67% 0 4 279 730
31 Jamie White 17301 81 213.59 65 97 40.12% 0 6 289 756
32 Terry Hopponen 17213 81 212.51 94 68 58.02% 0 3 276 745
33 Todd Anderson 17125 81 211.42 81 81 50.00% 1 4 300 720
34 Greg Sammons 15809 75 210.79 68 82 45.33% 0 3 268 724
35 Sharon Bruns 18877 90 209.74 83 97 46.11% 0 2 268 725
36 Jerry Johnson 19489 93 209.56 98 88 52.69% 0 1 279 760
37 Bill Smith 18152 87 208.64 93 81 53.45% 0 4 261 757
38 Tracey Magnuson 20029 96 208.64 84 108 43.75% 0 6 279 753
39 James Seep 16423 78 210.55 77 79 49.36% 0 2 279 738
40 Julie Patnode 14687 71 206.86 65 79 45.14% 0 1 259 741
41 Brett Johnson 15439 75 205.85 53 97 35.33% 0 0 264 697
42 Sarah Kushino 16534 81 204.12 69 93 42.59% 0 2 267 725
43 John Foty 17737 87 203.87 80 94 45.98% 0 0 257 683
44 Bud Johnson 18955 93 203.82 77 109 41.40% 0 1 279 736
45 Will Smith 14552 72 202.11 56 88 38.89% 0 2 299 725
46 Herb Kimball 14525 72 201.74 68 76 47.22% 0 1 269 714
47 Bill Otto 18037 90 200.41 70 110 38.89% 0 1 262 706
48 Jim Delong 13788 69 199.83 52 86 37.68% 0 0 276 683
49 Scott Walkner 13663 69 198.01 52 86 37.68% 0 0 258 690
50 Dick Stetler 16946 87 194.78 48 126 27.59% 0 0 258 682
51 Ann Bryand 16882 87 194.05 44 130 25.29% 0 2 279 708
52 Barb Stensgaard 15279 84 181.89 42 126 25.00% 0 0 256 684

 

Others with less than 2/3 games

    Total           Gms Ser High High
Pos Name Pins Gms Avg Won Lost %Wins 300 700 Game Series
1 Andrew Patnode 766 3 255.33 4 2 66.67% 1 1 300 766
2 Steve Sutherland 753 3 251.00 6 0 100.00% 0 1 275 753
3 Sam Lantto 2196 9 244.00 18 0 100.00% 0 3 266 733
4 Jeff Krystal 717 3 239.00 6 0 100.00% 0 1 268 717
5 Greg White 1396 6 232.67 4 8 33.33% 0 1 262 733
6 Ken Worm 5516 24 229.83 38 10 79.17% 0 2 276 769
7 Tim Racette 1362 6 227.00 8 4 66.67% 0 1 266 732
8 Brian Trisko 2037 9 226.33 6 12 33.33% 0 1 278 781
9 Pete Miller 3386 15 225.73 13 17 43.33% 1 1 300 785
10 Tony Nelson 676 3 225.33 4 2 66.67% 0 0 258 676
11 Nick Vaa 675 3 225.00 4 2 66.67% 0 0 258 675
12 Ed Peterson 9430 42 224.52 56 28 66.67% 0 5 290 784
13 Pat Gott 5342 24 222.58 23 25 47.92% 0 3 279 726
14 Jon Colvin 4659 21 221.86 26 16 61.90% 0 3 289 752
15 Steve Hulke 5904 27 218.67 26 28 48.15% 0 1 267 705
16 Chad Luby 11129 51 218.22 52 50 50.98% 0 3 279 739
17 Bob Marget 652 3 217.33 2 4 33.33% 0 0 248 652
18 Kelly Comer 13675 63 217.06 74 52 58.73% 0 4 278 736
19 Bruce Vratisovsky 3862 18 214.56 19 17 52.78% 0 2 268 710
20 Steve Spiss 1904 9 211.56 6 12 33.33% 0 0 235 668
21 Steve Horgen 6964 33 211.03 34 32 51.52% 0 1 279 709
22 Cory Peterson 3758 18 208.78 22 14 61.11% 0 1 269 706
23 Dan McCarty 622 3 207.33 2 4 33.33% 0 0 218 622
24 Perry Feavel 11135 55 202.45 50 64 43.86% 0 0 258 695
25 Bruce Miller 4220 21 200.95 21 21 50.00% 0 0 246 663
26 Dawn Emmers 599 3 199.67 2 4 33.33% 0 0 236 599
27 Dan Schuster 1191 6 198.50 4 8 33.33% 0 0 248 644
28 Rob Ault 1178 6 196.33 2 10 16.67% 0 0 237 645
29 Mick Lauber 588 3 196.00 4 2 66.67% 0 0 229 588
30 Rick Sexton 5291 27 195.96 14 40 25.93% 0 0 242 657
31 Diane Marget 1174 6 195.67 6 6 50.00% 0 0 237 626
32 Larry Litt 585 3 195.00 2 4 33.33% 0 0 210 585
33 Deb Lantto 1748 9 194.22 7 11 38.89% 0 0 229 667
34 John Snook 1151 6 191.83 2 10 16.67% 0 0 225 587
35 Alan Warneke 1120 6 186.67 0 12 0.00% 0 0 192 571
36 Jerry Profant 1118 6 186.33 2 10 16.67% 0 0 219 566
37 Steve Sherman 530 3 176.67 0 6 0.00% 0 0 200 530
38 Warren Ferber 503 3 167.67 0 6 0.00% 0 0 176 503
39 Shane Funfar 493 3 164.33 2 4 33.33% 0 0 203 493
40 Sean Skilling 605 4 151.25 8 4 66.67% 0 0 225 602