New Hope Mixed Classic Bowling League
Results from the 2001 - 2002 Bowling Season
Team Standings - Season Total Points
| Tm | High | High | |||||||
| Team | # | Won | Lost | Pct | Pins | Avg | Game | Series | |
| 1 | Italian Pie Shoppe | 5 | 1198 | 722 | 0.624 | 106799 | 1112.5 | 1272 | 3701 |
| 2T | Laserman | 7 | 1306 | 614 | 0.680 | 108241 | 1127.5 | 1347 | 3647 |
| 2T | Andy's Shoe Repair | 6 | 1065 | 855 | 0.555 | 104447 | 1088.0 | 1330 | 3628 |
| 4 | Joyner Law Firm | 8 | 1030 | 890 | 0.536 | 103293 | 1076.0 | 1246 | 3454 |
| 5 | On Track New Hope | 10 | 1140 | 780 | 0.594 | 106735 | 1111.8 | 1282 | 3545 |
| 6 | On Track | 9 | 1051 | 869 | 0.547 | 105927 | 1103.4 | 1317 | 3508 |
| 7 | Alleygators | 2 | 949 | 971 | 0.494 | 103563 | 1078.8 | 1289 | 3512 |
| 8 | Heartland Chiro | 3 | 818 | 1102 | 0.426 | 99770 | 1039.3 | 1208 | 3468 |
| 9 | On Track Eden Prairie | 1 | 522 | 1398 | 0.272 | 96677 | 1007.1 | 1178 | 3424 |
| 10 | Crystal Linoleum | 4 | 521 | 1399 | 0.271 | 96561 | 1005.8 | 1178 |
3335 |
Places 1-4 were determined by the year end rolloff.
High Scores
| Team High Series | Team High Game | |||
| Team | Score | Team | Score | |
| Italian Pie Shoppe | 3701 | Laserman | 1347 | |
| Laserman | 3647 | Laserman | 1337 | |
| Andy's | 3628 | Andy's | 1330 | |
| Laserman | 3625 | On Track | 1317 | |
| Laserman | 3602 |
| Ind. High Series | Ind. High Game | |||
| Bowler | Score | Bowler | Score | |
| Dave Langer | 824 | Dave Langer | 300 | |
| Terri Suhr | 815 | Dave Langer | 300 | |
| Steve Suhr | 815 | Dave Langer | 300 | |
| Ed Peterson | 815 | Dave Langer | 300 | |
| Dave Langer | 812 | Dave Langer | 300 | |
| David Gollin | 300 | |||
| Jason Lutgen | 300 | |||
| Greg Sammons | 300 | |||
| Kevin Hommes | 300 | |||
| Brian Segner | 300 | |||
| Mike Spence | 300 | |||
| Bruce Smith | 300 | |||
| Chris Hommes | 300 | |||
| Tony Anderson | 300 | |||
| Sarah Kushino | 300 | |||
| Terri Suhr | 300 | |||
| Brent Prentice | 300 |
Averages
The average sheet I had for this was for week 32. One additional week was included in the official average. For the top 10 bowlers, I used the average from the prize list.
| Total | Gms | Ser | High | High | |||||||
| Pos | Name | Pins | Gms | Avg | Won | Lost | %Wins | 300 | 700 | Game | Series |
| 1 | Dave Langer | 20103 | 81 | 248.62 | 114 | 48 | 70.37% | 5 | 17 | 300 | 824 |
| 2 | George Peterson | 21911 | 93 | 236.17 | 128 | 58 | 68.82% | 0 | 14 | 280 | 807 |
| 3 | Jeff Anderson | 16875 | 72 | 234.38 | 99 | 45 | 68.75% | 0 | 12 | 298 | 790 |
| 4 | David Gollin | 19365 | 84 | 230.64 | 109 | 59 | 64.88% | 1 | 8 | 300 | 801 |
| 5 | John Hommes | 18630 | 81 | 229.98 | 106 | 56 | 65.43% | 0 | 12 | 299 | 792 |
| 6 | Jason Lutgen | 19917 | 87 | 230.00 | 107 | 67 | 61.49% | 1 | 13 | 300 | 770 |
| 7 | Steve Suhr | 19379 | 85 | 229.48 | 90 | 84 | 51.72% | 0 | 11 | 289 | 770 |
| 8 | Ed Peterson | 19124 | 84 | 227.85 | 109 | 59 | 64.88% | 0 | 7 | 290 | 815 |
| 9 | Tom Donnelly | 19795 | 87 | 226.93 | 123 | 51 | 70.69% | 0 | 13 | 279 | 781 |
| 10 | Terri Suhr | 21109 | 93 | 226.72 | 126 | 60 | 67.74% | 1 | 9 | 300 | 815 |
| 11 | Doc McCarty | 20308 | 90 | 225.64 | 112 | 68 | 62.22% | 0 | 10 | 289 | 779 |
| 12 | Dave Banovetz | 18858 | 84 | 224.50 | 88 | 80 | 52.38% | 0 | 11 | 287 | 799 |
| 13 | Brian Segner | 20166 | 90 | 224.07 | 72 | 108 | 40.00% | 1 | 5 | 300 | 757 |
| 14 | Kevin Holmes | 21509 | 96 | 224.05 | 105 | 87 | 54.69% | 1 | 12 | 300 | 762 |
| 15 | Greg Sammons | 16054 | 72 | 222.97 | 82 | 62 | 56.94% | 1 | 6 | 300 | 787 |
| 16 | Bill Salo | 17360 | 78 | 222.56 | 103 | 53 | 66.03% | 0 | 6 | 289 | 792 |
| 17 | Joe Nourie | 20630 | 93 | 221.83 | 88 | 98 | 47.31% | 0 | 5 | 279 | 747 |
| 18 | Mike Speight | 16607 | 75 | 221.43 | 81 | 69 | 54.00% | 0 | 6 | 280 | 730 |
| 19 | Dune Suhr | 19113 | 87 | 219.69 | 94 | 80 | 54.02% | 0 | 5 | 290 | 773 |
| 20 | Bruce Smith | 21083 | 96 | 219.61 | 97 | 95 | 50.52% | 1 | 9 | 300 | 727 |
| 21 | Mike Spence | 21012 | 96 | 218.88 | 97 | 95 | 50.52% | 1 | 5 | 300 | 774 |
| 22 | Curt Kangas | 20266 | 93 | 217.91 | 91 | 95 | 48.92% | 0 | 3 | 299 | 760 |
| 23 | Jay Joyner | 18940 | 87 | 217.70 | 87 | 87 | 50.00% | 0 | 3 | 279 | 764 |
| 24 | Russ Eberle | 16310 | 75 | 217.47 | 78 | 72 | 52.00% | 0 | 4 | 279 | 781 |
| 25 | Chris Hommes | 19568 | 90 | 217.42 | 101 | 79 | 56.11% | 1 | 6 | 300 | 748 |
| 26 | Tom Price | 18227 | 84 | 216.99 | 81 | 87 | 48.21% | 0 | 6 | 279 | 765 |
| 27 | Morris Pochardt | 15612 | 72 | 216.83 | 74 | 70 | 51.39% | 0 | 4 | 279 | 753 |
| 28 | Bruce Wuollet | 18705 | 87 | 215.00 | 97 | 77 | 55.75% | 0 | 3 | 299 | 768 |
| 29 | Tony Anderson | 18055 | 84 | 214.94 | 89 | 79 | 52.98% | 1 | 4 | 300 | 732 |
| 30 | Gary Marcum | 15437 | 72 | 214.40 | 71 | 73 | 49.31% | 0 | 5 | 290 | 748 |
| 31 | John Weber | 15236 | 72 | 211.61 | 65 | 79 | 45.14% | 0 | 3 | 269 | 729 |
| 32 | Sarah Kushino | 18843 | 90 | 209.37 | 84 | 96 | 46.67% | 1 | 2 | 300 | 757 |
| 33 | Terry Hopponen | 16940 | 81 | 209.14 | 85 | 77 | 52.47% | 0 | 3 | 279 | 757 |
| 34 | Bill Smith | 15676 | 75 | 209.01 | 70 | 80 | 46.67% | 0 | 3 | 278 | 730 |
| 35 | John Foty | 17399 | 84 | 207.13 | 60 | 108 | 35.71% | 0 | 1 | 269 | 702 |
| 36 | Sharon Bruns | 16747 | 81 | 206.75 | 66 | 96 | 40.74% | 0 | 1 | 269 | 711 |
| 37 | Rick Sexton | 16760 | 81 | 206.91 | 89 | 73 | 54.94% | 0 | 2 | 268 | 714 |
| 38 | Rick Gough | 17334 | 84 | 206.36 | 81 | 87 | 48.21% | 0 | 0 | 258 | 699 |
| 39 | Brett Johnson | 15465 | 75 | 206.20 | 54 | 96 | 36.00% | 0 | 1 | 267 | 714 |
| 40 | Tracey Magnuson | 16573 | 81 | 204.60 | 64 | 98 | 39.51% | 0 | 3 | 280 | 725 |
| 41 | Julie Patnode | 16405 | 81 | 202.53 | 65 | 97 | 40.12% | 0 | 2 | 286 | 729 |
| 42 | Ann Bryand | 15478 | 78 | 198.44 | 46 | 110 | 29.49% | 0 | 1 | 269 | 709 |
| 43 | Richard Wachs | 15874 | 81 | 195.98 | 60 | 102 | 37.04% | 0 | 0 | 277 | 679 |
| 44 | Dick Stetler | 17579 | 90 | 195.32 | 44 | 136 | 24.44% | 0 | 1 | 255 | 710 |
| 45 | Bud Johnson | 16281 | 84 | 193.82 | 54 | 114 | 32.14% | 0 | 1 | 279 | 728 |
| 46 | Barb Stensgaard | 13933 | 75 | 185.77 | 32 | 118 | 21.33% | 0 | 0 | 245 | 623 |
| 47 | Denny Persons | 15293 | 84 | 182.06 | 30 | 138 | 17.86% | 0 | 0 | 228 | 626 |
Others with less than 2/3 games
| Total | Gms | Ser | High | High | |||||||
| Pos | Name | Pins | Gms | Avg | Won | Lost | %Wins | 300 | 700 | Game | Series |
| 1 | Brent Prentice | 6362 | 27 | 235.63 | 38 | 16 | 70.37% | 1 | 4 | 300 | 774 |
| 2 | Jeff Lapic | 4122 | 18 | 229.00 | 22 | 14 | 61.11% | 0 | 2 | 277 | 774 |
| 3 | Randy Wycoff | 14218 | 63 | 225.68 | 60 | 66 | 47.62% | 0 | 7 | 288 | 761 |
| 4 | Bruce Vratisovsky | 1345 | 6 | 224.17 | 10 | 2 | 83.33% | 0 | 1 | 279 | 702 |
| 5 | Dennis Kohanek | 672 | 3 | 224.00 | 6 | 0 | 100.00% | 0 | 0 | 245 | 672 |
| 6 | Greg White | 3972 | 18 | 220.67 | 21 | 15 | 58.33% | 0 | 1 | 279 | 726 |
| 7 | Marcos Bryand | 6593 | 30 | 219.77 | 34 | 26 | 56.67% | 0 | 2 | 267 | 739 |
| 8 | Gary Strombeck | 13121 | 60 | 218.68 | 69 | 51 | 57.50% | 0 | 6 | 279 | 746 |
| 9 | Bob Marget | 1965 | 9 | 218.33 | 10 | 8 | 55.56% | 0 | 0 | 244 | 685 |
| 10 | Chad Luby | 12803 | 59 | 217.00 | 71 | 49 | 59.17% | 0 | 4 | 289 | 724 |
| 11 | Jeff Spence | 4543 | 21 | 216.33 | 22 | 20 | 52.38% | 0 | 1 | 256 | 701 |
| 12 | Steve Hulke | 3877 | 18 | 215.39 | 16 | 20 | 44.44% | 0 | 1 | 245 | 717 |
| 13 | Kelly Comer | 12250 | 57 | 214.91 | 69 | 45 | 60.53% | 0 | 2 | 276 | 738 |
| 14 | Tim Racette | 3848 | 18 | 213.78 | 21 | 15 | 58.33% | 0 | 1 | 280 | 708 |
| 15 | Jerry Johnson | 12108 | 57 | 212.42 | 58 | 56 | 50.88% | 0 | 0 | 279 | 699 |
| 16 | Jim Marszalek | 1272 | 6 | 212.00 | 2 | 10 | 16.67% | 0 | 0 | 257 | 647 |
| 17 | Russ Lapean | 632 | 3 | 210.67 | 2 | 4 | 33.33% | 0 | 0 | 247 | 632 |
| 18 | Ron Hunt | 12478 | 60 | 207.97 | 56 | 64 | 46.67% | 0 | 4 | 277 | 767 |
| 19 | Robert Davis | 1246 | 6 | 207.67 | 6 | 6 | 50.00% | 0 | 0 | 225 | 651 |
| 20 | Todd Anderson | 11811 | 57 | 207.21 | 50 | 64 | 43.86% | 0 | 0 | 257 | 687 |
| 21 | Ken Worm | 617 | 3 | 205.67 | 2 | 4 | 33.33% | 0 | 0 | 224 | 617 |
| 22 | Lance Sunder | 1232 | 6 | 205.33 | 8 | 4 | 66.67% | 0 | 0 | 245 | 621 |
| 23 | Nick Roers | 10415 | 51 | 204.22 | 38 | 64 | 37.25% | 0 | 1 | 276 | 707 |
| 24 | Bruce Miller | 9738 | 48 | 202.88 | 51 | 45 | 53.13% | 0 | 0 | 266 | 674 |
| 25 | Jerry Profant | 1820 | 9 | 202.22 | 4 | 14 | 22.22% | 0 | 0 | 243 | 645 |
| 26 | Tom Pickett | 2425 | 12 | 202.08 | 10 | 14 | 41.67% | 0 | 0 | 246 | 687 |
| 27 | Rich Hommes | 602 | 3 | 200.67 | 4 | 2 | 66.67% | 0 | 0 | 231 | 602 |
| 28 | Bob Hanson | 593 | 3 | 197.67 | 4 | 2 | 66.67% | 0 | 0 | 215 | 593 |
| 29 | Stacey Miller | 593 | 3 | 197.67 | 4 | 2 | 66.67% | 0 | 0 | 218 | 593 |
| 30 | Theresa Burns | 10656 | 54 | 197.33 | 38 | 70 | 35.19% | 0 | 0 | 266 | 667 |
| 31 | Gene Sjoquist | 8121 | 42 | 193.36 | 27 | 57 | 32.14% | 0 | 0 | 279 | 662 |
| 32 | Steve Sherman | 572 | 3 | 190.67 | 2 | 4 | 33.33% | 0 | 0 | 216 | 572 |
| 33 | Jamie White | 568 | 3 | 189.33 | 2 | 4 | 33.33% | 0 | 0 | 221 | 568 |
| 34 | Rory Mysliwec | 2821 | 15 | 188.07 | 12 | 18 | 40.00% | 0 | 0 | 245 | 596 |
| 35 | Ron Olson | 549 | 3 | 183.00 | 0 | 6 | 0.00% | 0 | 0 | 210 | 549 |
| 36 | Bill Otto | 2075 | 12 | 172.92 | 6 | 18 | 25.00% | 0 | 0 | 214 | 569 |
| 37 | Dan McCarty | 503 | 3 | 167.67 | 0 | 6 | 0.00% | 0 | 0 | 172 | 503 |
| 38 | Tim Luby | 491 | 3 | 163.67 | 0 | 6 | 0.00% | 0 | 0 | 190 | 491 |