New Hope Classic Bowling League
Results from the 2000 - 2001 Bowling Season
Team Standings - Season Total Points
| High | High | |||||||
| Team | Won | Lost | Pct | Pins | Avg | Game | Series | |
| 1 | Laserman | 1231 | 689 | 0.641 | 104911 | 1092.8 | 1237 | 3579 |
| 2 | Alleygators | 1185 | 735 | 0.617 | 104581 | 1089.4 | 1299 | 3552 |
| 3 | Italian Pie Shoppe | 1144 | 776 | 0.596 | 103682 | 1080.0 | 1250 | 3583 |
| 4 | Andy's | 1141 | 779 | 0.594 | 102635 | 1069.1 | 1247 | 3576 |
| 5 | On Track New Hope | 1119 | 801 | 0.583 | 104399 | 1087.5 | 1249 | 3490 |
| 6 | On Track | 1029 | 891 | 0.536 | 103629 | 1079.5 | 1275 | 3716 |
| 7 | Joyner Law Firm | 951 | 969 | 0.495 | 99869 | 1040.3 | 1200 | 3453 |
| 8 | Heartland Chiro | 795 | 1125 | 0.414 | 97525 | 1015.9 | 1247 | 3310 |
| 9 | On Track Edin Prairie | 625 | 1295 | 0.326 | 94135 | 980.6 | 1141 | 3204 |
| 10 | Crystal Linoleum | 380 | 1540 | 0.198 | 91548 | 953.6 | 1102 | 3088 |
Places 1-4 were determined by the year end rolloff.
High Scores
| Team High Series | Team High Game | |||
| Team | Score | Team | Score | |
| On Track | 3716 | Alleygators | 1299 | |
| Italian Pie Shoppe | 3583 | On Track | 1275 | |
| Laserman | 3579 | Italian Pie Shoppe | 1250 | |
| Andy's | 3576 | On Track New Hope | 1249 |
| Ind. High Series | Ind. High Game | |||
| Bowler | Score | Bowler | Score | |
| Dave Langer | 816 | Dave Langer | 300 | |
| Steve Suhr | 811 | George Peterson | 300 | |
| Ken Worm | 811 | Ed Peterson | 300 | |
| John Emmers | 809 | Bruce Smith | 300 | |
| David Gollin | 804 | Tony Anderson | 300 | |
| Tony Anderson | 804 | Doc McCarty | 300 | |
| Bruce Wuollet | 300 |
Averages
| Total | Gms | Ser | High | High | |||||||
| Pos | Name | Pins | Gms | Avg | Won | Lost | %Wins | 300 | 700 | Game | Series |
| 1 | Steve Suhr | 21780 | 93 | 234.19 | 130 | 56 | 69.89% | 0 | 14 | 298 | 811 |
| 2 | Dave Langer | 18265 | 78 | 234.17 | 114 | 42 | 73.08% | 1 | 15 | 300 | 816 |
| 3 | George Peterson | 22027 | 96 | 229.45 | 123 | 69 | 64.06% | 1 | 11 | 300 | 783 |
| 4 | Ed Peterson | 21957 | 96 | 228.72 | 142 | 50 | 73.96% | 1 | 15 | 300 | 758 |
| 5 | Bruce Smith | 21794 | 96 | 227.02 | 114 | 78 | 59.38% | 1 | 9 | 300 | 775 |
| 6 | John Hommes | 20297 | 90 | 225.52 | 117 | 63 | 65.00% | 0 | 12 | 297 | 799 |
| 7 | David Gollin | 20253 | 90 | 225.03 | 106 | 74 | 58.89% | 0 | 6 | 279 | 804 |
| 8 | John Emmers | 19504 | 87 | 224.18 | 107 | 67 | 61.49% | 0 | 7 | 299 | 809 |
| 9 | Jason Lutgen | 18122 | 81 | 223.73 | 100 | 62 | 61.73% | 0 | 9 | 299 | 739 |
| 10 | Tony Anderson | 18014 | 81 | 222.40 | 106 | 56 | 65.43% | 1 | 9 | 300 | 804 |
| 11 | Doc McCarty | 20005 | 90 | 222.28 | 107 | 73 | 59.44% | 1 | 8 | 300 | 784 |
| 12 | Ken Worm | 17905 | 81 | 221.05 | 90 | 72 | 55.56% | 0 | 4 | 299 | 811 |
| 13 | Dune Suhr | 19629 | 90 | 218.10 | 104 | 76 | 57.78% | 0 | 5 | 298 | 736 |
| 14 | Bave Banovetz | 18312 | 84 | 218.00 | 88 | 80 | 52.38% | 0 | 4 | 277 | 751 |
| 15 | Greg Sammons | 20912 | 96 | 217.83 | 114 | 78 | 59.38% | 0 | 7 | 299 | 796 |
| 16 | Steve Hulke | 16252 | 75 | 216.69 | 71 | 79 | 47.33% | 0 | 4 | 279 | 752 |
| 17 | Ron Hunt | 19484 | 90 | 216.49 | 89 | 91 | 49.44% | 0 | 4 | 299 | 746 |
| 18 | Bill Salo | 18158 | 84 | 216.17 | 97 | 71 | 57.74% | 0 | 1 | 279 | 744 |
| 19 | Rick Gough | 17407 | 81 | 214.90 | 101 | 61 | 62.35% | 0 | 3 | 299 | 776 |
| 20 | Morris Pochardt | 17354 | 81 | 214.25 | 91 | 71 | 56.17% | 0 | 5 | 289 | 750 |
| 21 | Terri Suhr | 21207 | 99 | 214.21 | 112 | 86 | 56.57% | 0 | 4 | 279 | 794 |
| 22 | Jay Joyner | 15376 | 72 | 213.56 | 79 | 65 | 54.86% | 0 | 2 | 268 | 719 |
| 23 | Jerry Johnson | 18516 | 87 | 212.83 | 94 | 80 | 54.02% | 0 | 4 | 278 | 781 |
| 24 | Gary Strombeck | 14039 | 66 | 212.71 | 75 | 57 | 56.82% | 0 | 5 | 278 | 751 |
| 25 | Mike Spence | 18379 | 87 | 211.25 | 71 | 103 | 40.80% | 0 | 3 | 279 | 729 |
| 26 | Kent Konecny | 17109 | 81 | 211.22 | 87 | 75 | 53.70% | 0 | 4 | 277 | 730 |
| 27 | Jeff Lapic | 17072 | 81 | 210.77 | 77 | 85 | 47.53% | 0 | 4 | 287 | 707 |
| 28 | Bill Smith | 17675 | 84 | 210.42 | 106 | 62 | 63.10% | 0 | 2 | 290 | 779 |
| 29 | Bruce Wuollet | 20187 | 96 | 210.28 | 91 | 101 | 47.40% | 1 | 4 | 300 | 739 |
| 30 | Tom Price | 16953 | 81 | 209.30 | 83 | 79 | 51.23% | 0 | 2 | 299 | 793 |
| 31 | Tom Donnelly | 16950 | 81 | 209.26 | 87 | 75 | 53.70% | 0 | 2 | 267 | 716 |
| 32 | Curt Kangas | 18812 | 90 | 209.02 | 104 | 76 | 57.78% | 0 | 2 | 266 | 742 |
| 33 | Joe Nourie | 19421 | 93 | 208.83 | 99 | 87 | 53.23% | 0 | 2 | 290 | 724 |
| 34 | Marc Bryand | 15640 | 75 | 208.53 | 72 | 78 | 48.00% | 0 | 1 | 279 | 719 |
| 35 | Chris Hommes | 18713 | 90 | 207.92 | 78 | 102 | 43.33% | 0 | 1 | 259 | 708 |
| 36 | Julie Patnode | 17710 | 87 | 203.56 | 58 | 106 | 35.37% | 0 | 4 | 279 | 727 |
| 37 | Sharon Bruns | 18835 | 93 | 202.53 | 62 | 124 | 33.33% | 0 | 2 | 268 | 719 |
| 38 | Terry Hopponen | 18759 | 93 | 201.71 | 78 | 108 | 41.94% | 0 | 0 | 278 | 697 |
| 39 | Rory Mysliwec | 13908 | 69 | 201.57 | 70 | 68 | 50.72% | 0 | 1 | 257 | 748 |
| 40 | John Foty | 17433 | 87 | 200.38 | 74 | 100 | 42.53% | 0 | 0 | 255 | 682 |
| 41 | Rick Sexton | 14405 | 72 | 200.07 | 64 | 80 | 44.44% | 0 | 0 | 256 | 697 |
| 42 | Todd Anderson | 13776 | 69 | 199.65 | 61 | 77 | 44.20% | 0 | 1 | 299 | 726 |
| 43 | Theresa Burns | 14970 | 75 | 199.60 | 59 | 91 | 39.33% | 0 | 0 | 255 | 691 |
| 44 | Bill Otto | 18043 | 93 | 194.01 | 52 | 134 | 27.96% | 0 | 0 | 268 | 691 |
| 45 | Dennis Kohanek | 18005 | 93 | 193.60 | 76 | 110 | 40.86% | 0 | 0 | 257 | 677 |
| 46 | Ann Bryand | 17291 | 90 | 192.12 | 66 | 114 | 36.67% | 0 | 0 | 259 | 697 |
| 47 | Bud Johnson | 17158 | 90 | 190.64 | 46 | 134 | 25.56% | 0 | 0 | 247 | 649 |
| 48 | Dick Stetler | 16483 | 87 | 189.46 | 50 | 124 | 28.74% | 0 | 0 | 255 | 686 |
| 49 | Tracey Maguson | 13542 | 72 | 188.08 | 38 | 106 | 26.39% | 0 | 0 | 237 | 613 |
| 50 | Richard Wachs | 15643 | 84 | 186.23 | 55 | 113 | 32.74% | 0 | 1 | 299 | 709 |
| 51 | Barb Stensgaard | 15610 | 84 | 185.83 | 58 | 110 | 34.52% | 0 | 0 | 277 | 665 |
| 52 | Denny Persons | 17756 | 96 | 184.96 | 42 | 150 | 21.88% | 0 | 0 | 244 | 654 |
Others with less than 2/3 games
| Total | Gms | Ser | High | High | |||||||
|
Pos |
Name | Pins | Gms | Avg | Won | Lost | %Wins | 300 | 700 | Game | Series |
| 1 | Bruce Vratisovsky | 1444 | 6 | 240.67 | 10 | 2 | 83.33% | 0 | 2 | 268 | 742 |
| 2 | Brad Larson | 2863 | 12 | 238.58 | 14 | 10 | 58.33% | 0 | 2 | 290 | 767 |
| 3 | Clark Poelzer | 2765 | 12 | 230.42 | 12 | 12 | 50.00% | 0 | 2 | 279 | 738 |
| 4 | Brent Prentice | 1346 | 6 | 224.33 | 6 | 6 | 50.00% | 0 | 0 | 258 | 679 |
| 5 | Patrick Gott | 667 | 3 | 222.33 | 6 | 0 | 100.00% | 0 | 0 | 259 | 667 |
| 6 | Bob Marget | 1955 | 9 | 217.22 | 10 | 8 | 55.56% | 0 | 0 | 246 | 680 |
| 7 | Lee Pomerantz | 1297 | 6 | 216.17 | 6 | 6 | 50.00% | 0 | 0 | 256 | 694 |
| 8 | Nick Roers | 3870 | 18 | 215.00 | 16 | 20 | 44.44% | 0 | 2 | 280 | 715 |
| 9 | Greg White | 5141 | 24 | 214.21 | 26 | 22 | 54.17% | 0 | 1 | 279 | 778 |
| 10 | Shawn Funfar | 13408 | 63 | 212.83 | 79 | 47 | 62.70% | 0 | 1 | 290 | 701 |
| 11 | Jeff Anderson | 1901 | 9 | 211.22 | 6 | 12 | 33.33% | 0 | 0 | 268 | 682 |
| 12 | Larry Litt | 8229 | 39 | 211.00 | 38 | 40 | 48.72% | 0 | 2 | 273 | 727 |
| 13 | Steve Spiss | 1265 | 6 | 210.83 | 8 | 4 | 66.67% | 0 | 1 | 268 | 708 |
| 14 | Russ Lapean | 2481 | 12 | 206.75 | 14 | 10 | 58.33% | 0 | 0 | 260 | 670 |
| 15 | Kelly Comer | 11153 | 54 | 206.54 | 56 | 52 | 51.85% | 0 | 1 | 277 | 733 |
| 16 | Bruce Miller | 11646 | 57 | 204.32 | 55 | 59 | 48.25% | 0 | 2 | 278 | 725 |
| 17 | Sarah Kushino | 11564 | 57 | 202.88 | 64 | 50 | 56.14% | 0 | 1 | 266 | 704 |
| 18 | Bob Chase | 601 | 3 | 200.33 | 4 | 2 | 66.67% | 0 | 0 | 252 | 601 |
| 19 | Gloria Gates | 1199 | 6 | 199.83 | 2 | 10 | 16.67% | 0 | 0 | 217 | 631 |
| 20 | Steve Horgen | 5962 | 30 | 198.73 | 22 | 38 | 36.67% | 0 | 1 | 264 | 703 |
| 21 | Dawn Emmers | 5951 | 30 | 198.37 | 21 | 39 | 35.00% | 0 | 0 | 289 | 800 |
| 22 | Scott Lee | 586 | 3 | 195.33 | 4 | 2 | 66.67% | 0 | 0 | 216 | 586 |
| 23 | Rod Mysliwiec | 585 | 3 | 195.00 | 0 | 6 | 0.00% | 0 | 0 | 209 | 585 |
| 24 | Eric Geister | 582 | 3 | 194.00 | 2 | 4 | 33.33% | 0 | 0 | 225 | 582 |
| 25 | Stacey Miller | 572 | 3 | 190.67 | 2 | 4 | 33.33% | 0 | 0 | 214 | 572 |
| 26 | Susan Lea | 1139 | 6 | 189.83 | 2 | 10 | 16.67% | 0 | 0 | 199 | 576 |
| 27 | Don Nordness | 2724 | 15 | 181.60 | 8 | 22 | 26.67% | 0 | 0 | 233 | 603 |
| 28 | Jerry Eggert | 503 | 3 | 167.67 | 0 | 6 | 0.00% | 0 | 0 | 181 | 513 |
| 29 | Ken Heidelberg | 511 | 3 | 170.33 | 2 | 4 | 33.33% | 0 | 0 | 202 | 511 |